Forex Market Hours
View current forex market session times and find the best trading windows.
| Session | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | ||||||||||||||||||||||||
| Tokyo | ||||||||||||||||||||||||
| London | ||||||||||||||||||||||||
| New York | ||||||||||||||||||||||||
| Overlaps (high activity) | ||||||||||||||||||||||||
| Tokyo / London Overlap | ||||||||||||||||||||||||
| London / New York Overlap | ||||||||||||||||||||||||
| Sydney / Tokyo Overlap | ||||||||||||||||||||||||
| Now | ||||||||||||||||||||||||
Forex Market Sessions
The forex market operates 24 hours a day, 5 days a week, through four major trading sessions. Each session has its own characteristics and volatility patterns. The London/New York overlap (13:00-17:00 UTC) is typically the most active period, offering the highest liquidity and tightest spreads.
Lower volatility. Often sets the tone for the Asian session. AUD and NZD pairs are most active.
Moderate volatility. JPY pairs are most active. Can see significant moves during Asian economic data releases.
High volatility. The most traded session globally. EUR, GBP and CHF pairs are most active. Major economic data releases from Europe.
High volatility. USD pairs are most active. US economic data releases can cause significant volatility. The London/NY overlap is the busiest period.
Session times may shift slightly due to daylight saving time changes. For educational purposes only.